Where is the stock market going

Don’t Overlook THESE Key SP500 Features | Episode 218

Don't Overlook THESE Key SP500 Features | Stock Market Technical Analysis

ASX 200 Has Investors On Edge | Episode 217

ASX 200 Has Investors On Edge (THIS Is What Matters) | Stock Market Technical Analysis

Last Time SP500 Was So Strong… | Episode 216

Last Time SP500 Was So Strong THIS Happened | Stock Market Technical Analysis

ASX 200: Ignore The Headlines | Episode 215

ASX 200: Ignore The Headlines (Do THIS Instead) | Stock Market Technical Analysis

The #1 SP500 Strategy To Have Now | Episode 214

The #1 SP500 Strategy To Have Now | Stock Market Technical Analysis

ASX 200: Beware of THIS Risk | Episode 213

ASX 200: Beware of THIS Risk | Stock Market Technical Analysis

SP500 Extremes (This Rarely Happens) | Episode 212

SP500 Extremes (This Rarely Happens) | Stock Market Technical Analysis

Has The ASX 200 Topped Out (2 Key Points) | Episode 211

Has The ASX 200 Topped Out (2 Key Points To Consider) | Stock Market Technical Analysis

SP500 All-Time High Cluster (Remember THIS) | Episode 210

SP500 All-Time High Cluster (Remember THIS) | Stock Market Technical Analysis

A Big ASX 200 Risk Many Aren’t Considering | Episode 209

A Big ASX 200 Risk Many Aren't Considering | Stock Market Technical Analysis

Free Training Series

One of the hardest parts of investing is finding where to start. Many people search for years without success. Others get close, but miss a key element. This series will show you where to begin and how to progress. 

 

Register Now

5-Star Google Review

The Motion Trader platform is an outstanding resource for any level of share trader on the ASX. I really like that in addition to the daily share recommendations, Jason gives me weekly insights from documented examples of how to better manage my share portfolio.

Through the year that was 2020, having the Motion Trader insights, was like having a great supporting side line coach. Invaluable.

Malcolm B